160 | 160 | 200 | 240 | 240 | 300 | 460+ | 320 | 430 | 460+ | 460+ | 460+ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 P S | 2 P S | 1 TP S | 2 TP S | 2 TP L | 4 TP L | 1 J L | 2 J S | 2 J L | 2 J H | 4 J H | 8 J H |
C172120600 | PA341100 | C2081601100 | BE9T2001800 | DH81400 | C1301400 | F168000 | C5102000 | CRJ24002000 | B7722000 | C174302000 | B523000 |
C182120800 | PA311400 | PC121500 | B1901800 | SF341800 | EA502000 | E1902000 | B7633000 | C52000 | |||
C210800 | BE581400 | SW41800 | DH8D2702400 | T373000 | E1452000 | E3TF4303000 | |||||
PA32800 | C4212001400 | B3502702700 | BE404303000 | CRJ92000 | A3883000 | ||||||
PA241201000 | C4412700 | C750460+3500 | B7122000 | A3433000 | |||||||
BE361000 | LJ554304000 | B753460+2000 | B13000 | ||||||||
SR221000 | T38460+8000 | B7383000 | B23000 | ||||||||
PA461100 | A3203000 | B7423000 | |||||||||
MD823000 | K35R4304000 | ||||||||||
GLF4460+4000 |